International Travel Information: Here’s Everything You Need To Know first appeared on www.capetown.travel/.
We’ve put together lists and links to vital information regarding international travel from Cape Town International Airport.
AIRLINES OPERATING AT CAPE TOWN INTERNATIONAL AIRPORT
Airline | Destination | Status |
Aegean Airlines | No current flights | |
Air Botswana | No current flights | |
Air France | Amsterdam Paris | Scheduled Cancelled |
Air India | No current flights | |
Air New Zealand | No current flights | |
Airlink | Windhoek | Scheduled |
Airlink | Victoria Fall | Scheduled |
Airlink | Maun | Scheduled |
Airlink | Harare | Scheduled |
Airlink | Walvis Bay | Scheduled |
American Airlines | London | Cancelled |
Asiana Airlines | No current flights | |
British Airways | London | Cancelled |
Delta Airlines | Amsterdam | Scheduled |
Delta Airlines | Paris | Cancelled |
Eidelweiss Air | No current flights | |
Egypt Air | No current flights | |
Emirates Airlines | No current flights | |
Ethiopian Airlines | No current flights | |
Finnair | Doha | Scheduled |
Finnair | London | Cancelled |
FlyWest Air | Windhoek | Scheduled |
Iberia | Doha London | Scheduled Cancelled |
JAL Japanese Airline | Doha | Scheduled |
Kenya Airways | No current flights | |
KLM | Amsterdam | Scheduled |
KLM | Paris | Cancelled |
Lufthansa | Frankfurt | Scheduled |
Malaysian Airlines | No current flights | |
Qatar Airways | Doha | Scheduled |
Royal Air Maroc | Doha | Scheduled |
Rwandair | No current flights | |
Singapore Airlines | No current flights | |
SriLankan Airlines | Doha | Scheduled |
Swiss Air | No current flights | |
TAAG Angolan Airlines | No current flights | |
Turkish Airlines | Istanbul | Cancelled |
Ukraine International Airlines | No current flights | |
United Airlines | Frankfurt | Scheduled |
Xiamen Air | Amsterdam | Scheduled |
Be sure to visit https://www.capetown-airport.com/departures.php for your latest flight information.
AIRLINE CONTACT DETAILS
EMBASSY DETAIL
If you’re looking for more information regarding repatriation flights, here is a list of telephone numbers for embassies in South Africa:
Country | Telephone |
Angola | 021-425 8700 |
Austria | 021 912 1351 / 012 452 9155 |
Belgium | 021-419 4690 |
Bulgaria | 021 556 0086 / 012 342 3720 |
Brazil | 021-421 4040 |
Canada | 021-945 4960 or 0219452429 / 082 8946641 (emergency) |
China | 021-674 0988 |
Chile | 021-554 3241 / 079 931 2262 |
Colombia | 021-556-6269 |
Cyprus | 021-466 5225 |
Estonia | 082-550 6363 (and emergencies) |
Finland | 021 700 2800 |
France | 021-423 1575 |
Georgia | 021 421 6355/ 012 346 1831 |
Germany | 021 405 3000 / 078 608 0950 Emergency number: 078 608 0950 Embassy website |
Ghana | 021-671 6199 |
Greece | 021-424 8160 |
Guatemala | 021 557 1351/082-966-1130 |
Hungary | 021-886 8855 / 021 886 9048 |
India | 021-419 8110 / 021 425 3007 |
Indonesia | 021 761 7015 |
Italy | 021-487 3900 / 083 398 3010 |
Lithuania | 021-439 9030 |
Japan | 021-425 1695 / 0834580959 after hours – 010 590 4614 |
Madagascar | 021-674 7238 / madaconsgen@infodoor.co.za |
Malta | 082 906 2000 / 021 911 0631 |
Maldives | 021-650 2076 / 021-797 9940 |
Mauritius | 021-438 8151 / 082 603 8008 |
Mozambique | 021-418 2131/2 |
Namibia | 021-419 2810 |
Netherlands | 021-421 5660 |
Norway | 021-2008199 |
Paraguay | 082-446 6631 |
Peru | 082-444-9716 (weekday and weekend emergencies) |
Philippines | 021-433 2270 |
Portugal | 021-418 0080/81 |
Romania | 021-761 1781 (open on weekends) |
Russia | 021-418 3656 / 57 |
Seychelles | 021-713 1583 |
Slovakia | 021-715 8833 / 021 418 3656 |
Slovenia | 021 976 2248 and weekend emergencies info@sloveniancolsulate.co.za |
Spain | 021-422 2415 |
Sri Lanka | 021-839 2921 |
Sudan | 021-418 1347/012-342 4538 |
Sweden | 021-200 8199/012 426 64 00 (Emergency) |
Switzerland | 021-400 7500 |
Turkey | 021-788 7069 / babrius2@mweb.co.za |
United Kingdom | 021-405 2400 |
USA | 021-702 7300 americanscapetown@state.gov |
Vanuatu | 021-434 6517 |
Zimbabwe | 021-461 1994/5 |
You will find all relevant Embassy/Consulate details here: http://www.dirco.gov.za/foreign/forrep/foru.htm
GLOBAL TRAVEL REGULATIONS – UPDATED 27 NOVEMBER 2021
Due to the newly discovered B.1.1.529 variant, several countries have updated their travel regulations when visiting or leaving South Africa.
Some countries have initiated travel bans and have suspended flights to and from SA.
Here is the latest list of global travel regulations that each country has placed for South Africa:
Country | Detail |
USA | Travel ban for passengers from Southern Africa from Monday 29 November. The ban will not apply to American citizens or lawful permanent residents |
UK | Flights from Southern Africa suspended |
Germany | Travel ban on South Africans. Returning Germans, even those who are vaccinated, will then have to spend 14 days in quarantine |
Bahrain | Travel ban for passengers from Southern Africa |
Phillippines | Suspended all flights from South Africa |
Mauritius | Travel ban for passengers from Southern Africa for 2 weeks |
Seychelles | Travel ban for passengers from Southern Africa |
Dubai | Flights suspended with effect from 00h01 Monday, November 29, until further notice |
The Netherlands | Flights from Southern Africa banned |
Austria | Travel ban for passengers from Southern Africa |
France | Suspended all its flight operations to and from South Africa for 48 hours |
European Union | Proposed halt of air travel from Southern Africa |
Italy | Travel ban for passengers from South African who have travelled within the last 14 days |
Czech Republic | Travel ban for passengers from South Africa and other southern African countries |
Singapore | Travel ban for passengers from Botswana, Eswatini, Lesotho, Mozambique, Namibia, South Africa, or Zimbabwe who have travelled within the last 14 days |
Taiwan | Travellers from Southern Africa will have to enter government-run quarantine facilities for 14 days |
Japan | Travel ban for passengers from Southern Africa |